8″ Underbin Tube 14GA

Name Length Weight Bin Diameter
UT8-15 8′ 48# 14′-16′
UT8-18 10′ 67# 17′-19′
UT8-21 11’6″ 74# 20′-22′
UT8-24 13′ 83# 23′-25′
UT8-27 14’6″ 93# 26′-28′
UT8-30 16′ 102# 29′-31′
UT8-33 17′ 110# 32′-34′
UT8-36 19′ 122# 35′-37′
UT8-39 20’6″ 134# 38′-40′
UT8-42 22′ 148# 41′-43′
UT8-48 25′ 161# 47′-49′
UT8-50 26′ 169# 49′-51′
UT8-55 29′ 177# 54′-56′
UT8-60 31′ 184# 59′-61′

COMPLETE 8″ TUBE, STD WELL, INT WELL, BWF & CR

Bin Dia.
15′
18′
21′
24′
27′
30′
33′
36′
39′
42′
48′
50′
55′
60′