6″ UNDERBIN TUBE 14GA

Name Length Weight Bin Diameter
UT6-15 8′ 36# 14′-16′
UT6-18 10′ 50# 17′-18′
UT6-21 11’6″ 55# 20′-22′
UT6-24 13′ 62# 23′-25′
UT6-27 14’6″ 70# 26′-28′
UT6-30 16′ 77# 29′-31′
UT6-33 17′ 84# 32′-34′
UT6-36 19′ 91# 35′-38′
UT6-40 22′ 98# 39′-41′
UT6-42 22′ 103# 40′-42′
UT6-44 24′ 108# 43′-45′
UT6-46 25′ 114# 45′-47′
UT6-48 25′ 120# 47′-49′
UT6-50 26′ 126# 49′-51′
UT6-55 29′ 132# 54′-56′
UT6-60 31′ 138# 59′-61′

COMPLETE 6″ TUBE, STD WELL, INT WELL, BWF & CR

Bin Dia.
15′
18′
21′
24′
27′
30′
33′
36′
40′
44′
46′
48′
50′
55′
60′