Utility Augers
Other Categories
Made with 3/16″ flight**Anything bigger than 16′ we use the larger flight & inside tube
Size | Weight | |
---|---|---|
4”x 11’ | 41# | 3-1/4″ x 3-1/4″ x 1 x 3/16” Flight & .995 inside tube |
4”x 15’ | 53# | 3-1/4″ x 3-1/4″ x 1 x 3/16” Flight & .995 inside tube |
4”x 20’ | 65# | 3-1/4″ x 3-1/4″ x 1-1/4″ x 3/16″ flight & 1-1/4″ inside tube |
4”x 31’ | 89# | 3-1/4″ x 3-1/4″ x 1-1/4″ x 3/16″ flight & 1-1/4″ inside tube |
Made with 5 1/4 x 5 1/4 x 1 1/4 x 3/16 flight & 1 1/4 inside tube
Size | Weight |
---|---|
6”x 11’ | 106# |
6”x 16’ | 146# |
6”x 21’ | 186# |
6”x 24’ | 196# |
6”x 27’ | 206# |
6”x 31’ | 256# |
Made with 7 1/4 x 7 1/4 x 1 1/4 x 3/16 flight & 1 1/4 inside tube
Size |
---|
8”x 11’ |
8”x 16’ |
8”x 21’ |
8”x 24’ |
8”x 27’ |
8”x 31’ |
8”x 41’ |
8”x 51’ |
Made with 9 x 9 x 2 x 1/4 flight & 2″ inside tube
Size |
---|
10”x 16’ |
10”x 21’ |
10”x 31’ |