Standard Control Rods

Other Categories
Name Length Weight Bin Diameter
CR-15 8′ 6# 14′-16′
CR-18 10′ 7# 17′-19′
CR-21 11′ 9# 20′-22′
CR-24 12’6″ 10# 23′-25′
CR-27 14′ 12# 26′-28′
CR-30 15’6″ 13# 29′-31′
CR-33 17′ 15# 32′-34′
CR-36 18’6″ 16# 35′-37′
CR-39
CR-42 22′ 20# 41′-43′
CR-44
CR-48 24’6″ 22# 47′-49′
CR-50 24#
CR-55
CR-60 31′ 29# 59′-60′